Segment
is an event tracking library.
Supported services
You can send events directly to your destination using or host them in an S3 bucket as a storage service, and connect your S3 bucket with .
Features
| Feature Name | Supported | Notes |
|---|---|---|
| check | ||
| check | Custom tables and standard tables with custom columns | |
| check | Column level | |
| check | ||
| check | Connector level. Will sync only the last 30 days' worth of data due to the S3/webhooks retention period. | |
| History | ||
| check | ||
| Priority-first sync | ||
| Fivetran data models | ||
| Private networking |
Setup guide
Follow our step-by-step to connect Segment with your destination using Fivetran connectors.
Schema information
Segment schema follows Fivetran's . We try to follow as closely as possible, and support all tables in their schema, except for the ones in testing stage.
We further normalize the tables and make sure there's as little duplication as possible across all tables.
We centralize all the data in a star schema. The central table of the star schema is which maintains the standard property for every track event. For example, all event tables would have a device column, which we would pull into the central table, among other common columns across all tables.
We will sync the following standard tables:
In the following section, COLUMN lists the title of every column in the table, and TYPE tells you the column's data type. REFERENCE tells you which table and column you can join the current table with.
identifies
| Column | Type | Reference |
|---|---|---|
| message_id 🔑 | TEXT | |
| address_city | TEXT | |
| address_country | TEXT | |
| address_postal_code | TEXT | |
| address_state | TEXT | |
| address_street | TEXT | |
| age | BIGINT | |
| anonymous_id | TEXT | |
| avatar | TEXT | |
| birthday | TIMESTAMP | |
| context_app_build | TEXT | |
| context_app_name | TEXT | |
| context_app_version | TEXT | |
| context_campaign_content | TEXT | |
| context_campaign_medium | TEXT | |
| context_campaign_name | TEXT | |
| context_campaign_source | TEXT | |
| context_campaign_term | TEXT | |
| context_device_id | TEXT | |
| context_device_manufacturer | TEXT | |
| context_device_model | TEXT | |
| context_device_name | TEXT | |
| context_device_type | TEXT | |
| context_device_version | TEXT | |
| context_ip | TEXT | |
| context_library_name | TEXT | |
| context_library_version | TEXT | |
| context_locale | TEXT | |
| context_location_city | TEXT | |
| context_location_country | TEXT | |
| context_location_latitude | DOUBLE | |
| context_location_longitude | DOUBLE | |
| context_location_region | TEXT | |
| context_location_speed | BIGINT | |
| context_network_bluetooth | BOOLEAN | |
| context_network_carrier | TEXT | |
| context_network_cellular | BOOLEAN | |
| context_network_wifi | BOOLEAN | |
| context_os_name | TEXT | |
| context_os_version | TEXT | |
| context_page_hash | TEXT | |
| context_page_path | TEXT | |
| context_page_referrer | TEXT | |
| context_page_search | TEXT | |
| context_page_title | TEXT | |
| context_page_url | TEXT | |
| context_referrer_link | TEXT | |
| context_referrer_name | TEXT | |
| context_referrer_type | TEXT | |
| context_referrer_url | TEXT | |
| context_screen_density | BIGINT | |
| context_screen_height | BIGINT | |
| context_screen_width | BIGINT | |
| context_timezone | TEXT | |
| context_user_agent | TEXT | |
| created_at | TIMESTAMP | |
| current_country | TEXT | |
| description | TEXT | |
| TEXT | ||
| first_name | TEXT | |
| gender | TEXT | |
| given_name | TEXT | |
| integrations_google_analytics | BOOLEAN | |
| integrations_mixpanel | BOOLEAN | |
| last_name | TEXT | |
| name | TEXT | |
| phone | TEXT | |
| project_id | TEXT | |
| received_at | TIMESTAMP | |
| sent_at | TIMESTAMP | |
| surname | TEXT | |
| TIMESTAMP | TIMESTAMP | |
| title | TEXT | |
| type | TEXT | |
| user_id | TEXT | |
| username | TEXT | |
| version | TEXT | |
| website | TEXT |
pages
| Column | Type | Reference |
|---|---|---|
| message_id 🔑 | TEXT | |
| anonymous_id | TEXT | |
| app_session_id | TEXT | |
| client_type | TEXT | |
| context_app_build | TEXT | |
| context_app_name | TEXT | |
| context_app_version | TEXT | |
| context_campaign_content | TEXT | |
| context_campaign_medium | TEXT | |
| context_campaign_name | TEXT | |
| context_campaign_source | TEXT | |
| context_campaign_term | TEXT | |
| context_device_id | TEXT | |
| context_device_manufacturer | TEXT | |
| context_device_model | TEXT | |
| context_device_name | TEXT | |
| context_device_type | TEXT | |
| context_device_version | TEXT | |
| context_ip | TEXT | |
| context_library_name | TEXT | |
| context_library_version | TEXT | |
| context_locale | TEXT | |
| context_location_city | TEXT | |
| context_location_country | TEXT | |
| context_location_latitude | DOUBLE | |
| context_location_longitude | DOUBLE | |
| context_location_region | TEXT | |
| context_location_speed | BIGINT | |
| context_network_bluetooth | BOOLEAN | |
| context_network_carrier | TEXT | |
| context_network_cellular | BOOLEAN | |
| context_network_wifi | BOOLEAN | |
| context_os_name | TEXT | |
| context_os_version | TEXT | |
| context_page_hash | TEXT | |
| context_page_path | TEXT | |
| context_page_referrer | TEXT | |
| context_page_search | TEXT | |
| context_page_title | TEXT | |
| context_page_url | TEXT | |
| context_referrer_link | TEXT | |
| context_referrer_name | TEXT | |
| context_referrer_type | TEXT | |
| context_referrer_url | TEXT | |
| context_screen_density | BIGINT | |
| context_screen_height | BIGINT | |
| context_screen_width | BIGINT | |
| context_timezone | TEXT | |
| context_user_agent | TEXT | |
| environment | TEXT | |
| name | TEXT | |
| order_id | TEXT | |
| order_session_id | TEXT | |
| path | TEXT | |
| project_id | TEXT | |
| received_at | TIMESTAMP | |
| referrer | TEXT | |
| search | TEXT | |
| sent_at | TIMESTAMP | |
| store_id | TEXT | |
| TIMESTAMP | TIMESTAMP | |
| title | TEXT | |
| type | TEXT | |
| url | TEXT | |
| user_id | TEXT | |
| version | TEXT |
screens
| Column | Type | Reference |
|---|---|---|
| message_id 🔑 | TEXT | |
| anonymous_id | TEXT | |
| brand_id | DOUBLE | |
| category_id | DOUBLE | |
| context_app_build | TEXT | |
| context_app_name | TEXT | |
| context_app_version | TEXT | |
| context_campaign_content | TEXT | |
| context_campaign_medium | TEXT | |
| context_campaign_name | TEXT | |
| context_campaign_source | TEXT | |
| context_campaign_term | TEXT | |
| context_device_id | TEXT | |
| context_device_manufacturer | TEXT | |
| context_device_model | TEXT | |
| context_device_name | TEXT | |
| context_device_type | TEXT | |
| context_device_version | TEXT | |
| context_ip | TEXT | |
| context_library_name | TEXT | |
| context_library_version | TEXT | |
| context_locale | TEXT | |
| context_location_city | TEXT | |
| context_location_country | TEXT | |
| context_location_latitude | DOUBLE | |
| context_location_longitude | DOUBLE | |
| context_location_region | TEXT | |
| context_location_speed | BIGINT | |
| context_network_bluetooth | BOOLEAN | |
| context_network_carrier | TEXT | |
| context_network_cellular | BOOLEAN | |
| context_network_wifi | BOOLEAN | |
| context_os_name | TEXT | |
| context_os_version | TEXT | |
| context_page_hash | TEXT | |
| context_page_path | TEXT | |
| context_page_referrer | TEXT | |
| context_page_search | TEXT | |
| context_page_title | TEXT | |
| context_page_url | TEXT | |
| context_referrer_link | TEXT | |
| context_referrer_name | TEXT | |
| context_referrer_type | TEXT | |
| context_referrer_url | TEXT | |
| context_screen_density | BIGINT | |
| context_screen_height | BIGINT | |
| context_screen_width | BIGINT | |
| context_timezone | TEXT | |
| context_user_agent | TEXT | |
| country_name | TEXT | |
| coutry_name | TEXT | |
| curated_home | BOOLEAN | |
| department_id | DOUBLE | |
| name | TEXT | |
| old_screen_name | TEXT | |
| postal_code | TEXT | |
| project_id | TEXT | |
| received_at | TIMESTAMP | |
| sent_at | TIMESTAMP | |
| service_type | TEXT | |
| store_id | DOUBLE | |
| TIMESTAMP | TIMESTAMP | |
| title | TEXT | |
| type | TEXT | |
| user_id | TEXT | |
| version | TEXT |
tracks
| Column | Type | Reference |
|---|---|---|
| anonymous_id | TEXT | |
| context_app_build | TEXT | |
| context_app_name | TEXT | |
| context_app_version | TEXT | |
| context_campaign_content | TEXT | |
| context_campaign_medium | TEXT | |
| context_campaign_name | TEXT | |
| context_campaign_source | TEXT | |
| context_campaign_term | TEXT | |
| context_device_id | TEXT | |
| context_device_manufacturer | TEXT | |
| context_device_model | TEXT | |
| context_device_name | TEXT | |
| context_device_type | TEXT | |
| context_device_version | TEXT | |
| context_ip | TEXT | |
| context_library_name | TEXT | |
| context_library_version | TEXT | |
| context_locale | TEXT | |
| context_location_city | TEXT | |
| context_location_country | TEXT | |
| context_location_latitude | DOUBLE | |
| context_location_longitude | DOUBLE | |
| context_location_region | TEXT | |
| context_location_speed | BIGINT | |
| context_network_bluetooth | BOOLEAN | |
| context_network_carrier | TEXT | |
| context_network_cellular | BOOLEAN | |
| context_network_wifi | BOOLEAN | |
| context_os_name | TEXT | |
| context_os_version | TEXT | |
| context_page_hash | TEXT | |
| context_page_path | TEXT | |
| context_page_referrer | TEXT | |
| context_page_search | TEXT | |
| context_page_title | TEXT | |
| context_page_url | TEXT | |
| context_referrer_link | TEXT | |
| context_referrer_name | TEXT | |
| context_referrer_type | TEXT | |
| context_referrer_url | TEXT | |
| context_screen_density | BIGINT | |
| context_screen_height | BIGINT | |
| context_screen_width | BIGINT |
NOTE: These tables support nested dynamic columns. We add a prefix to the nested column names to avoid potential conflicts between the custom column names and the schema column names. Depending on the attribute type, we add a prefix,
properties_ortraits_, to the custom column name to unnest and promote them.
For example, if we detect the following nested column timestamp:
{
timestamp : "1970-01-01T00:00:00Z",
properties :
{
timestamp : 16000000000
}
}
content_copywe rename it as properties_timestamp:
{
timestamp : "1970-01-01T00:00:00Z",
properties_timestamp : 16000000000
}
content_copy
Comments
0 comments
Please sign in to leave a comment.